- Home
- >
- Attend
- >
- Industry Events Calendar
- >
- Global Public Health & Food Safety Summit
- >
- Continuing Education Units
Continuing Education Units
Make Sure Your Attendance is Tracked
For US Attendees Only - Attendance for the Global Public Health & Food Safety Summit will be tracked exclusively using electronic badge scanning. For NPMA to submit the credit you earned from attending this meeting we will need your license applicator number updated in your online account. We cannot submit credit to the state(s) where you hold a license unless this information is added to your account. For help with your session attendance or any credit-related questions, please email training@pestworld.org
View and Update License Information
Additional state-specific requirements:
**Pennsylvania and New Jersey applicators: please add your date of birth to your User Profile
**Colorado applicators: please update your User Profile with your home address per Colorado attendance requirements
**Virginia applicators: View the Virginia Regulatory Update.
Select a State to View Credit Information
All states and provinces are currently pending. More information is coming soon.
Alabama
Not approved for credit.
Alaska
Session Number | Session Title | Categories | Credits |
S02 | The Influences of Changing Pest Distributions on Your Ability to Protect of Public Health, Property, and Our Global Food Supply | Approved | 1 |
S03 | Understanding the Food Service and Supply Chain | Approved | 1 |
S04 | Avoiding the Data Avalanche: How to Use and Interpret Remote Sensing Data | Approved | 1 |
S05 | Challenges Facing Pest Management Professionals Servicing Today’s Food Industry | Approved | 1 |
S08 | Building a Vector Preparedness City-Wide Protection Program | Approved | 1 |
S09 | Large-scale Vector Surveillance Programs and Vector-Borne Disease Management | Approved | 1 |
S10 | Latest Research Linking Pest Associated Biocontaminants to Human Health Impacts | Approved | 1 |
Arkansas
Session Number | Session Title | Categories | Credits |
S02 | The Influences of Changing Pest Distributions on Your Ability to Protect of Public Health, Property, and Our Global Food Supply | Approved | 1 |
S03 | Understanding the Food Service and Supply Chain | Approved | 1 |
S04 | Avoiding the Data Avalanche: How to Use and Interpret Remote Sensing Data | Approved | 1 |
S05 | Challenges Facing Pest Management Professionals Servicing Today’s Food Industry | Approved | 1 |
S08 | Building a Vector Preparedness City-Wide Protection Program | Approved | 1 |
S09 | Large-scale Vector Surveillance Programs and Vector-Borne Disease Management | Approved | 1 |
S10 | Latest Research Linking Pest Associated Biocontaminants to Human Health Impacts | Approved | 1 |
Arizona
Not approved for credit.
California
Pending
Colorado
This conference has been approved. Update your NPMA account with your home address, this will be needed when submitting credit to Colorado.
*** NOTE: Licensed qualified supervisors and certified operators may obtain TWO (2) Continuing Education Credits in Laws and Regulations by attending AT LEAST two of the Laws and Regulations sessions listed. A maximum of two Laws and Regulations credits will be given. If attendance at both sessions is not documented on the verification form, then only one credit will be given.
*** NOTE: Licensed qualified supervisors and certified operators may obtain TWO (2) Continuing Education Credits in Residential/ Commercial Pest Control by attending AT LEAST two of the Residential Commercial Pest Control sessions listed. A maximum of two Residential/ Commercial Pest Control credits will be given. If attendance at both sessions is not documented on the verification form, then only one credit will be given.
Session Number | Session Title | Categories | Credits |
S02 | The Influences of Changing Pest Distributions on Your Ability to Protect of Public Health, Property, and Our Global Food Supply | Environmental Protection, Public Safety | 1 |
S03 | Understanding the Food Service and Supply Chain | Not approved | 0 |
S04 | Avoiding the Data Avalanche: How to Use and Interpret Remote Sensing Data | Not approved | 0 |
S05 | Challenges Facing Pest Management Professionals Servicing Today’s Food Industry | Laws and Regulations | 1 |
S08 | Building a Vector Preparedness City-Wide Protection Program | 304 | 1 |
S09 | Large-scale Vector Surveillance Programs and Vector-Borne Disease Management | 110 Public Health | 1 |
S10 | Latest Research Linking Pest Associated Biocontaminants to Human Health Impacts | 304 | 1 |
Connecticut
Pending
Delaware
This Conference is not approved for credits in DE
District of Columbia
This Conference has been approved for 4 credits in the categories 00-Core (4 credits), 7A (4 credits) and 7E (4 credits).
Session Number | Session Title | Categories | Credits |
S02 | The Influences of Changing Pest Distributions on Your Ability to Protect of Public Health, Property, and Our Global Food Supply | Approved | 1 |
S03 | Understanding the Food Service and Supply Chain | Approved | 1 |
S04 | Avoiding the Data Avalanche: How to Use and Interpret Remote Sensing Data | Approved | 1 |
S05 | Challenges Facing Pest Management Professionals Servicing Today’s Food Industry | Approved | 1 |
S08 | Building a Vector Preparedness City-Wide Protection Program | Approved | 1 |
S09 | Large-scale Vector Surveillance Programs and Vector-Borne Disease Management | Approved | 1 |
S10 | Latest Research Linking Pest Associated Biocontaminants to Human Health Impacts | Approved | 1 |
Florida
The following sessions have been approved for credit in the categories listed below. FL Applicators MUST pick up a FL Certificate after completing each session.
Session Number | Session Title | Categories | Credits |
S02 | The Influences of Changing Pest Distributions on Your Ability to Protect of Public Health, Property, and Our Global Food Supply | 487 and 482 General Standards/ Core | 1 |
S03 | Understanding the Food Service and Supply Chain | Not approved | 1 |
S04 | Avoiding the Data Avalanche: How to Use and Interpret Remote Sensing Data | Not approved | 1 |
S05 | Challenges Facing Pest Management Professionals Servicing Today’s Food Industry | LIMITED CERTIFICATION STRUCTURAL PEST CONTROL, COMMERCIAL GENERAL HOUSEHOLD PESTS | 1 |
S08 | Building a Vector Preparedness City-Wide Protection Program | DEMONSTRATION AND RESEARCH, COMMERCIAL GENERAL HOUSEHOLD PESTS, COMMERCIAL LAWN AND ORNAMENTAL, LIMITED CERTIFICATION LAWN AND ORNAMENTAL, PUBLIC HEALTH PEST CONTROL, LIMITED CERTIFICATION STRUCTURAL PEST CONTRO | 1 |
S09 | Large-scale Vector Surveillance Programs and Vector-Borne Disease Management | PUBLIC HEALTH PEST CONTROL, COMMERCIAL LAWN AND ORNAMENTAL, DEMONSTRATION AND RESEARCH, COMMERCIAL GENERAL HOUSEHOLD PESTS, LIMITED CERTIFICATION STRUCTURAL PEST CONTROL, LIMITED CERTIFICATION LAWN AND ORNAMENTAL | 1 |
S10 | Latest Research Linking Pest Associated Biocontaminants to Human Health Impacts | PUBLIC HEALTH PEST CONTROL, LIMITED CERTIFICATION STRUCTURAL PEST CONTROL, COMMERCIAL GENERAL HOUSEHOLD PESTS, DEMONSTRATION AND RESEARCH | 1 |
Georgia
Pending
Hawaii
This Conference is approved for credits in HI in the following Categories.
Session Number | Session Title | Categories | Credits |
S02 | The Influences of Changing Pest Distributions on Your Ability to Protect of Public Health, Property, and Our Global Food Supply | 7c, 7d, 8, 10 | 1 |
S03 | Understanding the Food Service and Supply Chain | 7c, 7d, 8, 10 | 1 |
S04 | Avoiding the Data Avalanche: How to Use and Interpret Remote Sensing Data | 7c, 7d, 8, 10 | 1 |
S05 | Challenges Facing Pest Management Professionals Servicing Today’s Food Industry | 7c, 7d, 8, 10 | 1 |
S08 | Building a Vector Preparedness City-Wide Protection Program | 7c, 7d, 8, 10 | 1 |
S09 | Large-scale Vector Surveillance Programs and Vector-Borne Disease Management | 7c, 7d, 8, 10 | 1 |
S10 | Latest Research Linking Pest Associated Biocontaminants to Human Health Impacts | 7c, 7d, 8, 10 | 1 |
Idaho
The following sessions have been approved for credit in Idaho.
Session Number | Session Title | Categories | Credits |
S02 | The Influences of Changing Pest Distributions on Your Ability to Protect of Public Health, Property, and Our Global Food Supply | Approved | 1 |
S03 | Understanding the Food Service and Supply Chain | Not approved | 1 |
S04 | Avoiding the Data Avalanche: How to Use and Interpret Remote Sensing Data | Not approved | 1 |
S05 | Challenges Facing Pest Management Professionals Servicing Today’s Food Industry | Not approved | 1 |
S08 | Building a Vector Preparedness City-Wide Protection Program | Approved | 1 |
S09 | Large-scale Vector Surveillance Programs and Vector-Borne Disease Management | Approved | 1 |
S10 | Latest Research Linking Pest Associated Biocontaminants to Human Health Impacts | Approved | 1 |
Illinois
Global Public Health & Food Safety Summit 2024 is approved for a total of 7 CEUs for all three days.
Session Number | Session Title | Categories | Credits |
S02 | The Influences of Changing Pest Distributions on Your Ability to Protect of Public Health, Property, and Our Global Food Supply | Approved | 1 |
S03 | Understanding the Food Service and Supply Chain | Approved | 1 |
S04 | Avoiding the Data Avalanche: How to Use and Interpret Remote Sensing Data | Approved | 1 |
S05 | Challenges Facing Pest Management Professionals Servicing Today’s Food Industry | Approved | 1 |
S08 | Building a Vector Preparedness City-Wide Protection Program | Approved | 1 |
S09 | Large-scale Vector Surveillance Programs and Vector-Borne Disease Management | Approved | 1 |
S10 | Latest Research Linking Pest Associated Biocontaminants to Human Health Impacts | Approved | 1 |
Indiana
This conference has been approved for credits in the categories 8 (1 credit), 7A (7 credits) and RT (4 credits). Write your name legibly, provide either a commercial pesticide license number or the last four digits of your social security number, and a signature for each day attended. These things are mandatory to earn points. You must write your name and license number only once on the attendance sheet and sign for all the days attended.
Session Number | Session Title | Categories | Credits |
S02 | The Influences of Changing Pest Distributions on Your Ability to Protect of Public Health, Property, and Our Global Food Supply | 7A, RT | 1 |
S03 | Understanding the Food Service and Supply Chain | 7A | 1 |
S04 | Avoiding the Data Avalanche: How to Use and Interpret Remote Sensing Data | 7A | 1 |
S05 | Challenges Facing Pest Management Professionals Servicing Today’s Food Industry | 7A | 1 |
S08 | Building a Vector Preparedness City-Wide Protection Program | 7A, 8, RT | 1 |
S09 | Large-scale Vector Surveillance Programs and Vector-Borne Disease Management | 7A, RT | 1 |
S10 | Latest Research Linking Pest Associated Biocontaminants to Human Health Impacts | 7A, RT | 1 |
Iowa
This conference is not approved for credit in Iowa.
Kansas
This conference has been approved for 2 CEUs in Subcategory 7B – Stored Product Pest Control, 2 CEUs in Subcategory 7E – Structural Pest Control, and 4.
Session Number | Session Title | Categories | Credits |
S02 | The Influences of Changing Pest Distributions on Your Ability to Protect of Public Health, Property, and Our Global Food Supply | 7D, 8 | 1 |
S03 | Understanding the Food Service and Supply Chain | 7B, 7E | 1 |
S04 | Avoiding the Data Avalanche: How to Use and Interpret Remote Sensing Data | Not approved | 1 |
S05 | Challenges Facing Pest Management Professionals Servicing Today’s Food Industry | 7B, 7E | 1 |
S08 | Building a Vector Preparedness City-Wide Protection Program | 7D, 8 | 1 |
S09 | Large-scale Vector Surveillance Programs and Vector-Borne Disease Management | 7D, E | 1 |
S10 | Latest Research Linking Pest Associated Biocontaminants to Human Health Impacts | 7D, E | 1 |
Kentucky
Kentucky has awarded 1 CEU for each course in category 7a or category 8, public health.
Session Number | Session Title | Categories | Credits |
S02 | The Influences of Changing Pest Distributions on Your Ability to Protect of Public Health, Property, and Our Global Food Supply | 7A or 8 | 1 |
S03 | Understanding the Food Service and Supply Chain | 7A or 8 | 1 |
S04 | Avoiding the Data Avalanche: How to Use and Interpret Remote Sensing Data | 7A or 8 | 1 |
S05 | Challenges Facing Pest Management Professionals Servicing Today’s Food Industry | 7A or 8 | 1 |
S08 | Building a Vector Preparedness City-Wide Protection Program | 7A or 8 | 1 |
S09 | Large-scale Vector Surveillance Programs and Vector-Borne Disease Management | 7A or 8 | 1 |
S10 | Latest Research Linking Pest Associated Biocontaminants to Human Health Impacts | 7A or 8 | 1 |
Louisiana
Pending
Maine
This conference has been approved for credits in Maine.
Session Number | Session Title | Categories | Credits |
S02 | The Influences of Changing Pest Distributions on Your Ability to Protect of Public Health, Property, and Our Global Food Supply | Approved | 1 |
S03 | Understanding the Food Service and Supply Chain | Approved | 1 |
S04 | Avoiding the Data Avalanche: How to Use and Interpret Remote Sensing Data | Approved | 1 |
S05 | Challenges Facing Pest Management Professionals Servicing Today’s Food Industry | Approved | 1 |
S08 | Building a Vector Preparedness City-Wide Protection Program | Approved | 1 |
S09 | Large-scale Vector Surveillance Programs and Vector-Borne Disease Management | Approved | 1 |
S10 | Latest Research Linking Pest Associated Biocontaminants to Human Health Impacts | Approved | 1 |
Maryland
This conference has been approved for 8 credits in the categories 7A, 7D, 8*, 10, CORE
Session Number | Session Title | Categories | Credits |
S02 | The Influences of Changing Pest Distributions on Your Ability to Protect of Public Health, Property, and Our Global Food Supply | Approved | 1 |
S03 | Understanding the Food Service and Supply Chain | Approved | 1 |
S04 | Avoiding the Data Avalanche: How to Use and Interpret Remote Sensing Data | Approved | 1 |
S05 | Challenges Facing Pest Management Professionals Servicing Today’s Food Industry | Approved | 1 |
S08 | Building a Vector Preparedness City-Wide Protection Program | Approved | 1 |
S09 | Large-scale Vector Surveillance Programs and Vector-Borne Disease Management | Approved | 1 |
S10 | Latest Research Linking Pest Associated Biocontaminants to Human Health Impacts | Approved | 1 |
Massachusetts
The following sessions have been approved for credit. MA applicators must pick up an MA certificate after attending the session, complete all the information, and get a signature from NPMA staff.
Session Number | Session Title | Categories | Credits |
S02 | The Influences of Changing Pest Distributions on Your Ability to Protect of Public Health, Property, and Our Global Food Supply | CORE (L), 41, 46, 50 | 1 |
S03 | Understanding the Food Service and Supply Chain | CORE (L), 50 | 1 |
S04 | Avoiding the Data Avalanche: How to Use and Interpret Remote Sensing Data | CORE (L), 41 | 1 |
S05 | Challenges Facing Pest Management Professionals Servicing Today’s Food Industry | CORE (L), 41, 50 | 1 |
S08 | Building a Vector Preparedness City-Wide Protection Program | CORE (L), 46, 47 | 1 |
S09 | Large-scale Vector Surveillance Programs and Vector-Borne Disease Management | CORE (L), 46, 47 | 1 |
S10 | Latest Research Linking Pest Associated Biocontaminants to Human Health Impacts | CORE (L), 41, 46, 50 | 1 |
Michigan
The following sessions have been approved for credit.
Session Number | Session Title | Categories | Credits |
S02 | The Influences of Changing Pest Distributions on Your Ability to Protect of Public Health, Property, and Our Global Food Supply | 7A, 7B, 7D, 7F, 8, Comm CORE | 1 |
S03 | Understanding the Food Service and Supply Chain | 7A, 7D | 1 |
S04 | Avoiding the Data Avalanche: How to Use and Interpret Remote Sensing Data | 7A, 7D | 1 |
S05 | Challenges Facing Pest Management Professionals Servicing Today’s Food Industry | 7A, 7D | 1 |
S08 | Building a Vector Preparedness City-Wide Protection Program | 7A, 7D, 8 | 1 |
S09 | Large-scale Vector Surveillance Programs and Vector-Borne Disease Management | 7F | 1 |
S10 | Latest Research Linking Pest Associated Biocontaminants to Human Health Impacts | 7A, 8 | 1 |
Minnesota
Pending
Mississippi
This Conference has been approved for credits in the Consultant License group Category C - Household, Structural and Industrial Entomology and Category D - Medical, Veterinary and Public Health Entomology.
Session Number | Session Title | Categories | Credits |
S02 | The Influences of Changing Pest Distributions on Your Ability to Protect of Public Health, Property, and Our Global Food Supply | Approved | 1 |
S03 | Understanding the Food Service and Supply Chain | Approved | 1 |
S04 | Avoiding the Data Avalanche: How to Use and Interpret Remote Sensing Data | Approved | 1 |
S05 | Challenges Facing Pest Management Professionals Servicing Today’s Food Industry | Approved | 1 |
S08 | Building a Vector Preparedness City-Wide Protection Program | Approved | 1 |
S09 | Large-scale Vector Surveillance Programs and Vector-Borne Disease Management | Approved | 1 |
S10 | Latest Research Linking Pest Associated Biocontaminants to Human Health Impacts | Approved | 1 |
Missouri
This conference has not been approved for credits in Missouri.
Montana
Pending
Nebraska
This conference has not been approved in Nebraska
Nevada
The following sessions have been approved for credit.
Session Number | Session Title | Categories | Credits |
S02 | The Influences of Changing Pest Distributions on Your Ability to Protect of Public Health, Property, and Our Global Food Supply | General | 1 |
S03 | Understanding the Food Service and Supply Chain | General | 1 |
S04 | Avoiding the Data Avalanche: How to Use and Interpret Remote Sensing Data | General | 1 |
S05 | Challenges Facing Pest Management Professionals Servicing Today’s Food Industry | General | 1 |
S08 | Building a Vector Preparedness City-Wide Protection Program | General | 1 |
S09 | Large-scale Vector Surveillance Programs and Vector-Borne Disease Management | General | 1 |
S10 | Latest Research Linking Pest Associated Biocontaminants to Human Health Impacts | General | 1 |
New England
Pending
New Hampshire
Pending
New Jersey
The following sessions have been approved for 2 credits each.
Session Number | Session Title | Categories | Credits |
S02 | The Influences of Changing Pest Distributions on Your Ability to Protect of Public Health, Property, and Our Global Food Supply | CORE (Basic Safety & Handling), 10 (Demo & Research) | 2 |
S03 | Understanding the Food Service and Supply Chain | Not approved | 0 |
S04 | Avoiding the Data Avalanche: How to Use and Interpret Remote Sensing Data | CORE (Basic Safety & Handling) | 2 |
S05 | Challenges Facing Pest Management Professionals Servicing Today’s Food Industry | 7D (Food Processing) | 2 |
S08 | Building a Vector Preparedness City-Wide Protection Program | 8A (General Public Health) | 2 |
S09 | Large-scale Vector Surveillance Programs and Vector-Borne Disease Management | 8A (General Public Health) | 2 |
S10 | Latest Research Linking Pest Associated Biocontaminants to Human Health Impacts | 10, 8A | 2 |
New Mexico
This conference has been approved for credit in 00 - General (7 credits) and PRAP (7 credits).
Session Number | Session Title | Categories | Credits |
S02 | The Influences of Changing Pest Distributions on Your Ability to Protect of Public Health, Property, and Our Global Food Supply | 00-General, PRAP | 1 |
S03 | Understanding the Food Service and Supply Chain | 00-General, PRAP | 1 |
S04 | Avoiding the Data Avalanche: How to Use and Interpret Remote Sensing Data | 00-General, PRAP | 1 |
S05 | Challenges Facing Pest Management Professionals Servicing Today’s Food Industry | 00-General, PRAP | 1 |
S08 | Building a Vector Preparedness City-Wide Protection Program | 00-General, PRAP | 1 |
S09 | Large-scale Vector Surveillance Programs and Vector-Borne Disease Management | 00-General, PRAP | 1 |
S10 | Latest Research Linking Pest Associated Biocontaminants to Human Health Impacts | 00-General, PRAP | 1 |
New York
The following sessions have been approved for credit. NY applicators must sign in the roster before start of each session and pick up a NY certificate at the end of each session.
Session Number | Session Title | Categories | Credits |
S02 | The Influences of Changing Pest Distributions on Your Ability to Protect of Public Health, Property, and Our Global Food Supply | 7a, 7f, 8 | 1 |
S03 | Understanding the Food Service and Supply Chain | 7a, 7f, 8 | 1 |
S04 | Avoiding the Data Avalanche: How to Use and Interpret Remote Sensing Data | Not approved | 0 |
S05 | Challenges Facing Pest Management Professionals Servicing Today’s Food Industry | 7a, 7f, 8 | 1 |
S08 | Building a Vector Preparedness City-Wide Protection Program | 7a, 7f, 8 | 1 |
S09 | Large-scale Vector Surveillance Programs and Vector-Borne Disease Management | 7a, 7f, 8 | 1 |
S10 | Latest Research Linking Pest Associated Biocontaminants to Human Health Impacts | 7a, 7f, 8 | 1 |
North Carolina
The following sessions have been approved for credit. Update your NPMA account with 'L' Type and 'F' Number to receive credits.
Session Number | Session Title | Categories | Credits |
S02 | The Influences of Changing Pest Distributions on Your Ability to Protect of Public Health, Property, and Our Global Food Supply | Pest | 1 |
S03 | Understanding the Food Service and Supply Chain | Pest | 1 |
S04 | Avoiding the Data Avalanche: How to Use and Interpret Remote Sensing Data | General | 1 |
S05 | Challenges Facing Pest Management Professionals Servicing Today’s Food Industry | Pest | 1 |
S08 | Building a Vector Preparedness City-Wide Protection Program | Pest | 1 |
S09 | Large-scale Vector Surveillance Programs and Vector-Borne Disease Management | Pest | 1 |
S10 | Latest Research Linking Pest Associated Biocontaminants to Human Health Impacts | Pest | 1 |
North Dakota
Not approved.
Ohio
The following sessions have been approved for credit in the commercial category type. The class ID for this meeting is 11779. Session codes will be provided on-site after each session. Complete the OH form, sign and return it to NPMA staff.
Session Number | Session Title | Categories | Credits |
S02 | The Influences of Changing Pest Distributions on Your Ability to Protect of Public Health, Property, and Our Global Food Supply | 10A | 1 |
S03 | Understanding the Food Service and Supply Chain | 10A | 1 |
S04 | Avoiding the Data Avalanche: How to Use and Interpret Remote Sensing Data | Not approved | 1 |
S05 | Challenges Facing Pest Management Professionals Servicing Today’s Food Industry | 10A | 1 |
S08 | Building a Vector Preparedness City-Wide Protection Program | 7 | 1 |
S09 | Large-scale Vector Surveillance Programs and Vector-Borne Disease Management | 10D | 1 |
S10 | Latest Research Linking Pest Associated Biocontaminants to Human Health Impacts | Not approved | 1 |
Oklahoma
The following sessions have been approved for credit.
Session Number | Session Title | Categories | Credits |
S02 | The Influences of Changing Pest Distributions on Your Ability to Protect of Public Health, Property, and Our Global Food Supply | 7A | 1 |
S03 | Understanding the Food Service and Supply Chain | 7A | 1 |
S04 | Avoiding the Data Avalanche: How to Use and Interpret Remote Sensing Data | Not approved | 1 |
S05 | Challenges Facing Pest Management Professionals Servicing Today’s Food Industry | 7A | 1 |
S08 | Building a Vector Preparedness City-Wide Protection Program | 7A, 8, 10 | 1 |
S09 | Large-scale Vector Surveillance Programs and Vector-Borne Disease Management | 8,10 | 1 |
S10 | Latest Research Linking Pest Associated Biocontaminants to Human Health Impacts | 7A, 8, 10 | 1 |
Oregon
The following sessions have been approved. Applicators MUST complete and sign in the OR Roster to receive credits.
Session Number | Session Title | Categories | Credits |
S02 | The Influences of Changing Pest Distributions on Your Ability to Protect of Public Health, Property, and Our Global Food Supply | Core | 1 |
S03 | Understanding the Food Service and Supply Chain | Core | 1 |
S04 | Avoiding the Data Avalanche: How to Use and Interpret Remote Sensing Data | Not approved | 1 |
S05 | Challenges Facing Pest Management Professionals Servicing Today’s Food Industry | Not approved | 1 |
S08 | Building a Vector Preparedness City-Wide Protection Program | Core | 1 |
S09 | Large-scale Vector Surveillance Programs and Vector-Borne Disease Management | Core | 1 |
S10 | Latest Research Linking Pest Associated Biocontaminants to Human Health Impacts | Core | 1 |
Pennsylvania
Only S08 has been approved for 2 credits each in the categories 11, 15, 16 and 18.
Session Number | Session Title | Categories | Credits |
S02 | The Influences of Changing Pest Distributions on Your Ability to Protect of Public Health, Property, and Our Global Food Supply | Not approved | 1 |
S03 | Understanding the Food Service and Supply Chain | Not approved | 1 |
S04 | Avoiding the Data Avalanche: How to Use and Interpret Remote Sensing Data | Not approved | 1 |
S05 | Challenges Facing Pest Management Professionals Servicing Today’s Food Industry | Not approved | 1 |
S08 | Building a Vector Preparedness City-Wide Protection Program | Only S08 has been approved for 2 credits each in the categories 11, 15, 16 and 18 | 1 |
S09 | Large-scale Vector Surveillance Programs and Vector-Borne Disease Management | Not approved | 1 |
S10 | Latest Research Linking Pest Associated Biocontaminants to Human Health Impacts | Not approved | 1 |
Rhode Island
This Conference has been approved in RI for a maximum of 7 credits in the category 7A.
Session Number | Session Title | Categories | Credits |
S02 | The Influences of Changing Pest Distributions on Your Ability to Protect of Public Health, Property, and Our Global Food Supply | 1hr commercial, 7A | 1 |
S03 | Understanding the Food Service and Supply Chain | 1hr commercial, 7A | 1 |
S04 | Avoiding the Data Avalanche: How to Use and Interpret Remote Sensing Data | 1hr commercial, 7A | 1 |
S05 | Challenges Facing Pest Management Professionals Servicing Today’s Food Industry | 1hr commercial, 7A | 1 |
S08 | Building a Vector Preparedness City-Wide Protection Program | 1hr commercial, 7A | 1 |
S09 | Large-scale Vector Surveillance Programs and Vector-Borne Disease Management | 1hr commercial, 7A | 1 |
S10 | Latest Research Linking Pest Associated Biocontaminants to Human Health Impacts | 1hr commercial, 7A | 1 |
South Carolina
The following sessions have been approved for credit. SC Applicators MUST sign in the SC attendance sheet for each session.
Session Number | Session Title | Categories | Credits |
S02 | The Influences of Changing Pest Distributions on Your Ability to Protect of Public Health, Property, and Our Global Food Supply | 8 | 1 |
S03 | Understanding the Food Service and Supply Chain | 8 | 1 |
S04 | Avoiding the Data Avalanche: How to Use and Interpret Remote Sensing Data | 8 | 1 |
S05 | Challenges Facing Pest Management Professionals Servicing Today’s Food Industry | 7A | 1 |
S08 | Building a Vector Preparedness City-Wide Protection Program | 8 | 1 |
S09 | Large-scale Vector Surveillance Programs and Vector-Borne Disease Management | 8 | 1 |
S10 | Latest Research Linking Pest Associated Biocontaminants to Human Health Impacts | 8 | 1 |
South Dakota
Pending
Tennessee
This Conference has been approved for recertification credits in TN.
Session Number | Session Title | Categories | Credits |
S02 | The Influences of Changing Pest Distributions on Your Ability to Protect of Public Health, Property, and Our Global Food Supply | Approved | 1 |
S03 | Understanding the Food Service and Supply Chain | Approved | 1 |
S04 | Avoiding the Data Avalanche: How to Use and Interpret Remote Sensing Data | Approved | 1 |
S05 | Challenges Facing Pest Management Professionals Servicing Today’s Food Industry | Approved | 1 |
S08 | Building a Vector Preparedness City-Wide Protection Program | Approved | 1 |
S09 | Large-scale Vector Surveillance Programs and Vector-Borne Disease Management | Approved | 1 |
S10 | Latest Research Linking Pest Associated Biocontaminants to Human Health Impacts | Approved | 1 |
Texas
The following sessions have been approved for credit.
Session Number | Session Title | Categories | Credits |
S02 | The Influences of Changing Pest Distributions on Your Ability to Protect of Public Health, Property, and Our Global Food Supply | Pest | 1 |
S03 | Understanding the Food Service and Supply Chain | Not approved | 1 |
S04 | Avoiding the Data Avalanche: How to Use and Interpret Remote Sensing Data | Pest | 1 |
S05 | Challenges Facing Pest Management Professionals Servicing Today’s Food Industry | Pest | 1 |
S08 | Building a Vector Preparedness City-Wide Protection Program | Pest | 1 |
S09 | Large-scale Vector Surveillance Programs and Vector-Borne Disease Management | Pest | 1 |
S10 | Latest Research Linking Pest Associated Biocontaminants to Human Health Impacts | Pest | 1 |
Utah
This conference has been approved by Utah. Pick up Florida Certificates for category and credit information, and submit NPMA certificates and FL Certificates to Utah at the time of license renewal.
Session Number | Session Title | Categories | Credits |
S02 | The Influences of Changing Pest Distributions on Your Ability to Protect of Public Health, Property, and Our Global Food Supply | Approved | 1 |
S03 | Understanding the Food Service and Supply Chain | Approved | 1 |
S04 | Avoiding the Data Avalanche: How to Use and Interpret Remote Sensing Data | Approved | 1 |
S05 | Challenges Facing Pest Management Professionals Servicing Today’s Food Industry | Approved | 1 |
S08 | Building a Vector Preparedness City-Wide Protection Program | Approved | 1 |
S09 | Large-scale Vector Surveillance Programs and Vector-Borne Disease Management | Approved | 1 |
S10 | Latest Research Linking Pest Associated Biocontaminants to Human Health Impacts | Approved | 1 |
Vermont
This Conference has been approved for credits in VT in Categories 7A, 7B, 7C and 8.
Session Number | Session Title | Categories | Credits |
S02 | The Influences of Changing Pest Distributions on Your Ability to Protect of Public Health, Property, and Our Global Food Supply | 7A, 7B, 7C, 8 | 1 |
S03 | Understanding the Food Service and Supply Chain | 7C | 1 |
S04 | Avoiding the Data Avalanche: How to Use and Interpret Remote Sensing Data | 7A, 7B, 7C | 1 |
S05 | Challenges Facing Pest Management Professionals Servicing Today’s Food Industry | 7C | 1 |
S08 | Building a Vector Preparedness City-Wide Protection Program | 7A, 7B, 8 | 1 |
S09 | Large-scale Vector Surveillance Programs and Vector-Borne Disease Management | 7B, 8 | 1 |
S10 | Latest Research Linking Pest Associated Biocontaminants to Human Health Impacts | 7A, 7C, 8 | 1 |
Virginia
Recertification will be approved only for the commercial applicator who attends all training presentations; Virginia applicators must review Virginia Regulatory Update on wesite or NPMA Events App. The conference is approved in the following categories:
7-A (07) **General Pest Control (including food processing)
8 (08) Public Health Pest Control
60 (60) *Registered Technician
*For those applicators working in the appropriate category, ** Excluding Fumigation
Session Number | Session Title | Categories | Credits |
S02 | The Influences of Changing Pest Distributions on Your Ability to Protect of Public Health, Property, and Our Global Food Supply | Approved | 1 |
S03 | Understanding the Food Service and Supply Chain | Approved | 1 |
S04 | Avoiding the Data Avalanche: How to Use and Interpret Remote Sensing Data | Approved | 1 |
S05 | Challenges Facing Pest Management Professionals Servicing Today’s Food Industry | Approved | 1 |
S08 | Building a Vector Preparedness City-Wide Protection Program | Approved | 1 |
S09 | Large-scale Vector Surveillance Programs and Vector-Borne Disease Management | Approved | 1 |
S10 | Latest Research Linking Pest Associated Biocontaminants to Human Health Impacts | Approved | 1 |
Washington
The following sessions have been approved for credit. Attendees MUST sign-in WA roster, otherwise credits will be denied.
Session Number | Session Title | Categories | Credits |
S02 | The Influences of Changing Pest Distributions on Your Ability to Protect of Public Health, Property, and Our Global Food Supply | Max | 1 |
S03 | Understanding the Food Service and Supply Chain | Max | 1 |
S04 | Avoiding the Data Avalanche: How to Use and Interpret Remote Sensing Data | Max | 1 |
S05 | Challenges Facing Pest Management Professionals Servicing Today’s Food Industry | Max | 1 |
S08 | Building a Vector Preparedness City-Wide Protection Program | Max | 1 |
S09 | Large-scale Vector Surveillance Programs and Vector-Borne Disease Management | Max | 1 |
S10 | Latest Research Linking Pest Associated Biocontaminants to Human Health Impacts | Max | 1 |
West Virginia
This conference has been approved in the following categories: 8A (12 credits), 8E (10 credits), 11 (12 credits), 12 (12 credits), 13D (2 credits).
Session Number | Session Title | Categories | Credits |
S02 | The Influences of Changing Pest Distributions on Your Ability to Protect of Public Health, Property, and Our Global Food Supply | Approved | 2 |
