- Home
- >
- Attend
- >
- Industry Events Calendar
- >
- 2025 Eastern Conference
- >
- Continuing Education Units
Continuing Education Units
Make Sure Your Attendance is Tracked
Attendance for the 2025 Eastern Conference will be tracked exclusively using electronic badge scanning. For NPMA to submit the credit you earned from attending this meeting we will need your license applicator number updated in your online account. We cannot submit credit to the state(s) where you hold a license unless this information is added to your account. For help with your session attendance or any credit-related questions, please email recertification@pestworld.org.
View and Update License Information
Additional state-specific requirements:
**Pennsylvania and New Jersey applicators: please add your date of birth to your User Profile.
* North Carolina applicators: please update your User Profile with license 'L' type and file 'F' number to receive credits.
**Virginia applicators: View the Virginia Regulatory Update.
Select a State to View Credit Information
Connecticut
Eastern 2025 has been approved for credit in the categories listed below. On-site, have your badge scanned for each session you attend, and you will receive certificates on your NPMA account. Make sure you have provided the license number on your NPMA account.
Date | Session Number | Session Title | Category | Credit |
23-Jan | S01 | Municipal Rat Management: It Takes a Village | 7D, 8 | 1.25 |
23-Jan | S02 | On the Frontlines: Pesticide Use and Resistance Monitoring in the Military | All 7 Cat, 8 | 1 |
23-Jan | S04 | Mosquito Seasonality and Why It Matters to Pest Management | 7F, 8 | 1 |
23-Jan | S06 | Enhance Your Exclusion | All 7 Cat | 1 |
23-Jan | S08 | What's Really Bugging You? Indicator Species: Pests that Signal the Presence of Other Pests | All 7 Cat | 1 |
23-Jan | S10 | Termites: Unfogging the Future | 7B | 1 |
24-Jan | S11 | Get Smart: Understanding Mouse Behavior | 7D, 8 | 1 |
24-Jan | S12 | Cockroaches in Urban Environments | 7A, 8 | 1 |
24-Jan | S14 | Close Encounters of the Tick Kind | 3A, 8 | 1 |
24-Jan | S16 | ManhattANT: New York City Ant Populations and How They Thrive | 7A, 8 | 1 |
Delaware
Eastern 2025 has been approved for credit in the categories listed below. On-site, have your badge scanned for each session you attend, you will receive certificates on your NPMA account. Make sure you have provided the license number on your NPMA account.
Date | Session Number | Session Title | Category | Credit |
23-Jan | S01 | Municipal Rat Management: It Takes a Village | Not approved | 0 |
23-Jan | S02 | On the Frontlines: Pesticide Use and Resistance Monitoring in the Military | 09 | 1 |
23-Jan | S04 | Mosquito Seasonality and Why It Matters to Pest Management | 5C | 1 |
23-Jan | S06 | Enhance Your Exclusion | Not approved | 0 |
23-Jan | S08 | What's Really Bugging You? Indicator Species: Pests that Signal the Presence of Other Pests | 7A | 1 |
23-Jan | S10 | Termites: Unfogging the Future | 7B | 1 |
24-Jan | S11 | Get Smart: Understanding Mouse Behavior | 7A | 1 |
24-Jan | S12 | Cockroaches in Urban Environments | 7A | 1 |
24-Jan | S14 | Close Encounters of the Tick Kind | 7A, 03 | 1 |
24-Jan | S16 | ManhattANT: New York City Ant Populations and How They Thrive | 7A, 03 | 1 |
District of Columbia
Eastern 2025 has been approved for credit in the categories listed below. On-site, have your badge scanned for each session you attend, and you will receive certificates on your NPMA account. Make sure you have provided the license number on your NPMA account.
Jan 23 has been approved for 4 credits in 00 - Core, 3A, 3B, 3C, 6, 7A, 7B, 7E, 8, 9, 11H.
Jan 24 has been approved for 4 credits in 00 - Core, 3A, 3B, 3C, 6, 7A, 7B, 7E, 8, 9, 11H.
Date |
Session Number | Session Title | Category | Credit |
23-Jan | S01 | Municipal Rat Management: It Takes a Village | Approved | 1 |
23-Jan | S02 | On the Frontlines: Pesticide Use and Resistance Monitoring in the Military | Approved | 1 |
23-Jan | S04 | Mosquito Seasonality and Why It Matters to Pest Management | Approved | 1 |
23-Jan | S06 | Enhance Your Exclusion | Approved | 1 |
23-Jan | S08 | What's Really Bugging You? Indicator Species: Pests that Signal the Presence of Other Pests | Approved | 1 |
23-Jan | S10 | Termites: Unfogging the Future | Approved | 1 |
24-Jan | S11 | Get Smart: Understanding Mouse Behavior | Approved | 1 |
24-Jan | S12 | Cockroaches in Urban Environments | Approved | 1 |
24-Jan | S14 | Close Encounters of the Tick Kind | Approved | 1 |
24-Jan | S16 | ManhattANT: New York City Ant Populations and How They Thrive | Approved | 1 |
Maine
Eastern 2025 has been approved for credit in the categories listed below. On-site, have your badge scanned for each session you attend, you will receive certificates on your NPMA account. Make sure you have provided the license number on your NPMA account.
Date |
Session Number | Session Title | Category | Credit |
23-Jan | S01 | Municipal Rat Management: It Takes a Village | Approved | 1 |
23-Jan | S02 | On the Frontlines: Pesticide Use and Resistance Monitoring in the Military | Approved | 1 |
23-Jan | S04 | Mosquito Seasonality and Why It Matters to Pest Management | Approved | 1 |
23-Jan | S06 | Enhance Your Exclusion | Approved | 1 |
23-Jan | S08 | What's Really Bugging You? Indicator Species: Pests that Signal the Presence of Other Pests | Approved | 1 |
23-Jan | S10 | Termites: Unfogging the Future | Approved | 1 |
24-Jan | S11 | Get Smart: Understanding Mouse Behavior | Approved | 1 |
24-Jan | S12 | Cockroaches in Urban Environments | Approved | 1 |
24-Jan | S14 | Close Encounters of the Tick Kind | Approved | 1 |
24-Jan | S16 | ManhattANT: New York City Ant Populations and How They Thrive | Approved | 1 |
Maryland
Eastern 2025 has been approved for credit in the categories listed below. On-site, have your badge scanned for each session you attend, you will receive certificates on your NPMA account. Make sure you have provided the license number on your NPMA account.
Eastern Conference 2025 Day 1: Categories 7A, 7B, 7D, 8, Core, 8 credits total
Eastern Conference 2025 Day 2: Categories 7A, 7D, 8, CORE, 8 credits total
Date |
Session Number | Session Title | Category | Credit |
23-Jan | S01 | Municipal Rat Management: It Takes a Village | Approved | 2 |
23-Jan | S02 | On the Frontlines: Pesticide Use and Resistance Monitoring in the Military | Approved | 2 |
23-Jan | S04 | Mosquito Seasonality and Why It Matters to Pest Management | Approved | 2 |
23-Jan | S06 | Enhance Your Exclusion | Approved | 2 |
23-Jan | S08 | What's Really Bugging You? Indicator Species: Pests that Signal the Presence of Other Pests | Approved | 2 |
23-Jan | S10 | Termites: Unfogging the Future | Approved | 2 |
24-Jan | S11 | Get Smart: Understanding Mouse Behavior | Approved | 2 |
24-Jan | S12 | Cockroaches in Urban Environments | Approved | 2 |
24-Jan | S14 | Close Encounters of the Tick Kind | Approved | 2 |
24-Jan | S16 | ManhattANT: New York City Ant Populations and How They Thrive | Approved | 2 |
Massachusetts
The following sessions have been approved for credit. On-site, pick up a Massachusetts certificate for each day you attend, complete it, and get it signed by NPMA staff while scanning your badge for the sessions you attended, and submit it to the state at the time of license renewal. Certificates are not valid if you do not complete them and get a signature from the NPMA monitor.
Date |
Session Number | Session Title | Category | Credit |
23-Jan | S01 | Municipal Rat Management: It Takes a Village | 41, 46, L, D | 1.5 |
23-Jan | S02 | On the Frontlines: Pesticide Use and Resistance Monitoring in the Military | 41, 46, L, D | 1 |
23-Jan | S04 | Mosquito Seasonality and Why It Matters to Pest Management | 41, 47, L, D | 1 |
23-Jan | S06 | Enhance Your Exclusion | 41, 44, L, D | 1 |
23-Jan | S08 | What's Really Bugging You? Indicator Species: Pests that Signal the Presence of Other Pests | 44, L, D | 1 |
23-Jan | S10 | Termites: Unfogging the Future | 41, 43, L, D | 1 |
24-Jan | S11 | Get Smart: Understanding Mouse Behavior | 41, 46, L, D | 1 |
24-Jan | S12 | Cockroaches in Urban Environments | 41, 46, L, D | 1 |
24-Jan | S14 | Close Encounters of the Tick Kind | 41, 46, L, D | 1 |
24-Jan | S16 | ManhattANT: New York City Ant Populations and How They Thrive | 41, L, D | 1 |
New Hampshire
Pending
New Jersey
Eastern 2025 has been approved for credit in the categories listed below. On-site, have your badge scanned for each session you attend, and you will receive certificates on your NPMA account. Make sure you have provided the license number and DOB on your NPMA account.
Date |
Session Number | Session Title | Category | Credit |
23-Jan | S01 | Municipal Rat Management: It Takes a Village | 7A, 7D, 8A, 8C | 1 |
23-Jan | S02 | On the Frontlines: Pesticide Use and Resistance Monitoring in the Military | CORE (Basic Safety and Handling) | 2 |
23-Jan | S04 | Mosquito Seasonality and Why It Matters to Pest Management | 8A, 8B, 8C, 10 | 2 |
23-Jan | S06 | Enhance Your Exclusion | Not Approved | 0 |
23-Jan | S08 | What's Really Bugging You? Indicator Species: Pests that Signal the Presence of Other Pests | 7A, 8A | 2 |
23-Jan | S10 | Termites: Unfogging the Future | 7B | 2 |
24-Jan | S11 | Get Smart: Understanding Mouse Behavior | 7A, 7D, 8A, 8C, 10 | 2 |
24-Jan | S12 | Cockroaches in Urban Environments | 7A, 7D, 8A, 8C | 2 |
24-Jan | S14 | Close Encounters of the Tick Kind | 7A, 8A, 3B | 2 |
24-Jan | S16 | ManhattANT: New York City Ant Populations and How They Thrive | 7A, 8A, 10 | 2 |
New York
The following sessions have been approved for credit. Onsite, have your badge scanned, and sign in on the NY roster at the beginning of the session. At the end of the session, pick up a NY certificate and submit it to the state at the time of license renewal.
Date |
Session Number | Session Title | Category | Credit |
23-Jan | S01 | Municipal Rat Management: It Takes a Village | 7a, 8 | 1 |
23-Jan | S02 | On the Frontlines: Pesticide Use and Resistance Monitoring in the Military | Core | 1 |
23-Jan | S04 | Mosquito Seasonality and Why It Matters to Pest Management | 3a, 5b, 7a, 8 | 1 |
23-Jan | S06 | Enhance Your Exclusion | 7a | 1 |
23-Jan | S08 | What's Really Bugging You? Indicator Species: Pests that Signal the Presence of Other Pests | 7a | 1 |
23-Jan | S10 | Termites: Unfogging the Future | 7c | 1 |
24-Jan | S11 | Get Smart: Understanding Mouse Behavior | 7a | 1 |
24-Jan | S12 | Cockroaches in Urban Environments | 7a, 7f, 8 | 1 |
24-Jan | S14 | Close Encounters of the Tick Kind | 3a, 7a, 8 | 1 |
24-Jan | S16 | ManhattANT: New York City Ant Populations and How They Thrive | 7a | 1 |
Pennsylvania
Eastern Conference 2025 has been approved for credits in the categories listed below. On-site, have your badge scanned for each session you attend, and you will receive certificates on your NPMA account. Make sure you have provided the license number and DOB on your NPMA account.
Date |
Session Number | Session Title | Category | Credit |
23-Jan | S01 | Municipal Rat Management: It Takes a Village | 11, 15, 18, 23 | 2 |
23-Jan | S02 | On the Frontlines: Pesticide Use and Resistance Monitoring in the Military | 00-Core | 2 |
23-Jan | S04 | Mosquito Seasonality and Why It Matters to Pest Management | 16, 18, 23 | 2 |
23-Jan | S06 | Enhance Your Exclusion | 11, 15, 18, 23 | 2 |
23-Jan | S08 | What's Really Bugging You? Indicator Species: Pests that Signal the Presence of Other Pests | 11, 18, 23 | 2 |
23-Jan | S10 | Termites: Unfogging the Future | 12, 18 | 2 |
24-Jan | S11 | Get Smart: Understanding Mouse Behavior | 11, 15, 18, 23 | 2 |
24-Jan | S12 | Cockroaches in Urban Environments | 11, 18, 23 | 2 |
24-Jan | S14 | Close Encounters of the Tick Kind | 16, 18, 23 | 2 |
24-Jan | S16 | ManhattANT: New York City Ant Populations and How They Thrive | 11, 18, 23 | 2 |
Rhode Island
Eastern 2025 has been approved for credit in the categories listed below. Onsite, have your badge scanned for each session you attend, and you will receive certificates on your NPMA account. Make sure you have provided the license number on your NPMA account.
Date |
Session Number | Session Title | Category | Credit |
23-Jan | S01 | Municipal Rat Management: It Takes a Village | 1 hr commercial, 7A | 1 |
23-Jan | S02 | On the Frontlines: Pesticide Use and Resistance Monitoring in the Military | 1 hr commercial, 7A | 1 |
23-Jan | S04 | Mosquito Seasonality and Why It Matters to Pest Management | 1 hr commercial, 7A | 1 |
23-Jan | S06 | Enhance Your Exclusion | 1 hr commercial, 7A | 1 |
23-Jan | S08 | What's Really Bugging You? Indicator Species: Pests that Signal the Presence of Other Pests | 1 hr commercial, 7A | 1 |
23-Jan | S10 | Termites: Unfogging the Future | 1 hr commercial, 7A, 7B | 1 |
24-Jan | S11 | Get Smart: Understanding Mouse Behavior | 1 hr commercial, 7A | 1 |
24-Jan | S12 | Cockroaches in Urban Environments | 1 hr commercial, 7A | 1 |
24-Jan | S14 | Close Encounters of the Tick Kind | 1 hr commercial, 7A | 1 |
24-Jan | S16 | ManhattANT: New York City Ant Populations and How They Thrive | 1 hr commercial, 7A | 1 |
Vermont
Eastern 2025 has been approved for credit in the categories listed below. Onsite, have your badge scanned for each session you attend, and you will receive certificates on your NPMA account. Make sure you have provided the license number on your NPMA account.
Eastern Conference 2025 Day 1: 7A (5 credits), 7B (1 credit), 7C (5 credits), 8 (1 credit)
Eastern Conference 2025 Day 2: 7A (3 credits), 7B (1 credit), 7C (3 credits), 8 (1 credit)
Date |
Session Number | Session Title | Category | Credit |
23-Jan | S01 | Municipal Rat Management: It Takes a Village | Approved | 1 |
23-Jan | S02 | On the Frontlines: Pesticide Use and Resistance Monitoring in the Military | Approved | 1 |
23-Jan | S04 | Mosquito Seasonality and Why It Matters to Pest Management | Approved | 1 |
23-Jan | S06 | Enhance Your Exclusion | Approved | 1 |
23-Jan | S08 | What's Really Bugging You? Indicator Species: Pests that Signal the Presence of Other Pests | Approved | 1 |
23-Jan | S10 | Termites: Unfogging the Future | Approved | 1 |
24-Jan | S11 | Get Smart: Understanding Mouse Behavior | Approved | 1 |
24-Jan | S12 | Cockroaches in Urban Environments | Approved | 1 |
24-Jan | S14 | Close Encounters of the Tick Kind | Approved | 1 |
24-Jan | S16 | ManhattANT: New York City Ant Populations and How They Thrive | Approved | 1 |
Virginia
Virginia has approved Eastern Conference 2025 for credit. Recertification will be approved only for the certified applicators that complete ALL (10) training sessions, each day of the event. On-site, have your badge scanned for each session you attend, and you will receive certificates on your NPMA account. Make sure you have provided the license number on your NPMA account.
7-A (07) **General Pest Control (including food processing)
7-B (13) **Wood Destroying Pest Control
8 (08) Public Health Pest Control
60 (60) *Registered Technician
* For those applicators working in the appropriate category
** Excluding fumigation
Date |
Session Number | Session Title | Category | Credit |
23-Jan | S01 | Municipal Rat Management: It Takes a Village | Approved | |
23-Jan | S02 | On the Frontlines: Pesticide Use and Resistance Monitoring in the Military | Approved | |
23-Jan | S04 | Mosquito Seasonality and Why It Matters to Pest Management | Approved | |
23-Jan | S06 | Enhance Your Exclusion | Approved | |
23-Jan | S08 | What's Really Bugging You? Indicator Species: Pests that Signal the Presence of Other Pests | Approved | |
23-Jan | S10 | Termites: Unfogging the Future | Approved | |
24-Jan | S11 | Get Smart: Understanding Mouse Behavior | Approved | |
24-Jan | S12 | Cockroaches in Urban Environments | Approved | |
24-Jan | S14 | Close Encounters of the Tick Kind | Approved | |
24-Jan | S16 | ManhattANT: New York City Ant Populations and How They Thrive | Approved |
West Virginia
Eastern 2025 has been approved for credit in the categories listed below. On-site, have your badge scanned for each session you attend, and you will receive certificates on your NPMA account. Make sure you have provided the license number on your NPMA account.
Date |
Session Number | Session Title | Category | Credit |
23-Jan | S01 | Municipal Rat Management: It Takes a Village | 8A, 8E | 2 |
23-Jan | S02 | On the Frontlines: Pesticide Use and Resistance Monitoring in the Military | 8A, 8E | 2 |
23-Jan | S04 | Mosquito Seasonality and Why It Matters to Pest Management | 13D, 8A, 8E | 2 |
23-Jan | S06 | Enhance Your Exclusion | 8A, 8E | 2 |
23-Jan | S08 | What's Really Bugging You? Indicator Species: Pests that Signal the Presence of Other Pests | 8A, 8E | 2 |
23-Jan | S10 | Termites: Unfogging the Future | 8B, 8A, 8E | 2 |
24-Jan | S11 | Get Smart: Understanding Mouse Behavior | 8A, 8E, 12 | 2 |
24-Jan | S12 | Cockroaches in Urban Environments | 8A, 8E, 12 | 2 |
24-Jan | S14 | Close Encounters of the Tick Kind | 8A, 8E, 12 | 2 |
24-Jan | S16 | ManhattANT: New York City Ant Populations and How They Thrive | 8A, 8E, 12 | 2 |
Event Details
Date: January 23 -24, 2025
Location: Kalahari Resorts & Conventions Pocono Manor, PA
Topic: Technical, Business