- Home
- >
- Attend
- >
- Industry Events Calendar
- >
- 2024 Eastern Conference
- >
- Continuing Education Units
Continuing Education Units
Make Sure Your Eastern Conference Attendance is Tracked
2024 Eastern Conference attendance is tracked exclusively using electronic badge scanning. For NPMA to submit the credit you earned from attending the 2024 Eastern Conference, we will need your license applicator number updated in your online account. We cannot submit credit to the state(s) where you hold a license unless this information is added to your account. For help with your session attendance or any credit-related questions, please email training@pestworld.org
View and Update License Information
Additional state-specific requirements:
*Pennsylvania and New Jersey applicators: please add your date of birth to your User Profile
Select State to View Credit Information
The approval process has started for the Eastern Conference. Check below to see which states are approved. Some states are still pending at this time.
Connecticut
Eastern 2024 has been approved for credit in the categories listed below. On site, pick up a CT certificate for each session you attend, complete it and get it signed from NPMA staff and submit to the state at time of license renewal.
Date | Session Number | Session Title | Category | Credit |
18-Jan | S01 | Follow the Science: The Big Changes in Rodent Control 2024 | 7D,8 | 1.25 |
18-Jan | S02 | Spotted Lanternflies and Other Occasional Invaders | 7A | 1 |
18-Jan | S04 | Protecting the Priceless: Pest Prevention in Museums and Art Galleries | 7A,7B | 1 |
18-Jan | S06 | Ticks | 3A | 1 |
18-Jan | S08 | Wildlife/Exclusion | 7D | 1 |
18-Jan | S10 | House Mouse Control in Multifamily Housing | 7D | 1 |
19-Jan | S11 | Carpenter Ants and Other WDO | 7B | 1 |
19-Jan | S12 | Commercial Fly Control | 7A | 1 |
19-Jan | S14 | Bed Bugs Through the Years | 7A | 1 |
19-Jan | S16 | Beyond the Backpack: Mosquitoes | 7F | 1 |
Delaware
The following sessions of Eastern Conference 2024 have been approved for credits.
Date | Session Number | Session Title | Category | Credit |
18-Jan | S01 | Follow the Science: The Big Changes in Rodent Control 2024 | 7A - General Pest Control | 1 |
18-Jan | S02 | Spotted Lanternflies and Other Occasional Invaders | 7A - General Pest Control, 03 - Ornamental & Turf | 1 |
18-Jan | S04 | Protecting the Priceless: Pest Prevention in Museums and Art Galleries | 7A - General Pest Control | 1 |
18-Jan | S06 | Ticks | 03 - Ornamental & Turf | 1 |
18-Jan | S08 | Wildlife/Exclusion | Not Approved | 0 |
18-Jan | S10 | House Mouse Control in Multifamily Housing | 7A - General Pest Control | 1 |
19-Jan | S11 | Carpenter Ants and Other WDO | 7B - Wood Destroying Pest Control | 1 |
19-Jan | S12 | Commercial Fly Control | 7A - General Pest Control | 1 |
19-Jan | S14 | Bed Bugs Through the Years | 7A - General Pest Control | 1 |
19-Jan | S16 | Beyond the Backpack: Mosquitoes | 5C - Mosquito Control | 1 |
District of Columbia
The following sessions have been approved for credit. Jan 18 has been approved for 4 credits in 00 - Core, 3A - Exterior Ornamental Plants, 7A - Industrial/Institutional/Structural/Health-Related, and 8 credits in 7E - Rodent.
Jan 19 has been approved for 4 credits in 00 - Core, 7A - Industrial/Institutional/Structural/Health-Related, 7B - Wood Destroying Organisms, and 8 - Public Health Pest Control. Sign in the DC roster on-site.
Date |
Session Number | Session Title | Category | Credit |
18-Jan | S01 | Follow the Science: The Big Changes in Rodent Control 2024 | Approved | 1 |
18-Jan | S02 | Spotted Lanternflies and Other Occasional Invaders | Approved | 1 |
18-Jan | S04 | Protecting the Priceless: Pest Prevention in Museums and Art Galleries | Approved | 1 |
18-Jan | S06 | Ticks | Approved | 1 |
18-Jan | S08 | Wildlife/Exclusion | Approved | 1 |
18-Jan | S10 | House Mouse Control in Multifamily Housing | Approved | 1 |
19-Jan | S11 | Carpenter Ants and Other WDO | Approved | 1 |
19-Jan | S12 | Commercial Fly Control | Approved | 1 |
19-Jan | S14 | Bed Bugs Through the Years | Approved | 1 |
19-Jan | S16 | Beyond the Backpack: Mosquitoes | Approved | 1 |
Maine
Pending
Maryland
The following sessions have been approved for credit.
Date |
Session Number | Session Title | Category | Credit |
18-Jan | S01 | Follow the Science: The Big Changes in Rodent Control 2024 | Approved | 1 |
18-Jan | S02 | Spotted Lanternflies and Other Occasional Invaders | Approved | 1 |
18-Jan | S04 | Protecting the Priceless: Pest Prevention in Museums and Art Galleries | Approved | 1 |
18-Jan | S06 | Ticks | Approved | 1 |
18-Jan | S08 | Wildlife/Exclusion | Approved | 1 |
18-Jan | S10 | House Mouse Control in Multifamily Housing | Approved | 1 |
19-Jan | S11 | Carpenter Ants and Other WDO | Approved | 1 |
19-Jan | S12 | Commercial Fly Control | Approved | 1 |
19-Jan | S14 | Bed Bugs Through the Years | Approved | 1 |
19-Jan | S16 | Beyond the Backpack: Mosquitoes | Approved | 1 |
Massachusetts
The following sessions have been approved for credit. On site, please pick up a Massachusetts certificate for each session you attend, complete it get it signed by NPMA staff, and submit it to the state at the time of license renewal. Certificates are invalid if you do not complete them and get a signature from the NPMA monitor.
Date |
Session Number | Session Title | Category | Credit |
18-Jan | S01 | Follow the Science: The Big Changes in Rodent Control 2024 | 41, L, D | 1.5 |
18-Jan | S02 | Spotted Lanternflies and Other Occasional Invaders | 41, L, D | 1 |
18-Jan | S04 | Protecting the Priceless: Pest Prevention in Museums and Art Galleries | 41, L, D | 1 |
18-Jan | S06 | Ticks | 41, 46, L, D | 1 |
18-Jan | S08 | Wildlife/Exclusion | 44, L, D | 1 |
18-Jan | S10 | House Mouse Control in Multifamily Housing | 41, 46, L, D | 1 |
19-Jan | S11 | Carpenter Ants and Other WDO | 41, 43, L, D | 1 |
19-Jan | S12 | Commercial Fly Control | 41, L, D | 1 |
19-Jan | S14 | Bed Bugs Through the Years | 41, 46, L, D | 1 |
19-Jan | S16 | Beyond the Backpack: Mosquitoes | 47, L, D | 1 |
New Hampshire
Eastern Conference 2024 has been approved for credits in NH
Date |
Session Number | Session Title | Category | Credit |
18-Jan | S01 | Follow the Science: The Big Changes in Rodent Control 2024 | Approved | 1 |
18-Jan | S02 | Spotted Lanternflies and Other Occasional Invaders | Approved | 1 |
18-Jan | S04 | Protecting the Priceless: Pest Prevention in Museums and Art Galleries | Approved | 1 |
18-Jan | S06 | Ticks | Approved | 1 |
18-Jan | S08 | Wildlife/Exclusion | Approved | 1 |
18-Jan | S10 | House Mouse Control in Multifamily Housing | Approved | 1 |
19-Jan | S11 | Carpenter Ants and Other WDO | Approved | 1 |
19-Jan | S12 | Commercial Fly Control | Approved | 1 |
19-Jan | S14 | Bed Bugs Through the Years | Approved | 1 |
19-Jan | S16 | Beyond the Backpack: Mosquitoes | Approved | 1 |
New Jersey
The following sessions have been approved for credits. Birthdate required to get credits.
Date |
Session Number | Session Title | Category | Credit |
18-Jan | S01 | Follow the Science: The Big Changes in Rodent Control 2024 | 7A, 7D, 8A, 8C | 2 |
18-Jan | S02 | Spotted Lanternflies and Other Occasional Invaders | 1A, 2, 3A, 6B, 8C, 9, PP2 | 2 |
18-Jan | S04 | Protecting the Priceless: Pest Prevention in Museums and Art Galleries | 7A | 2 |
18-Jan | S06 | Ticks | 10, 3A, 3B, 8A, 8C | 2 |
18-Jan | S08 | Wildlife/Exclusion | Not approved | 0 |
18-Jan | S10 | House Mouse Control in Multifamily Housing | 10, 7A, 7D, 8A, 8C | 2 |
19-Jan | S11 | Carpenter Ants and Other WDO | 7A, 7B, 8A, 8C | 2 |
19-Jan | S12 | Commercial Fly Control | 7A, 7D, 8A, 8C | 2 |
19-Jan | S14 | Bed Bugs Through the Years | 7A, 8A | 2 |
19-Jan | S16 | Beyond the Backpack: Mosquitoes | 8A, 8B, 8C | 2 |
New York
The following sessions have been approved for credit. Sign in on the NY roster at the beginning of the session. At the end of the session, please pick up a NY certificate and submit it to the state at the time of license renewal.
Date |
Session Number | Session Title | Category | Credit |
18-Jan | S01 | Follow the Science: The Big Changes in Rodent Control in 2024 | 7a, 7f, 8 | 1.25 |
18-Jan | S02 | Spotted Lanternflies and Other Occasional Invaders | 3a, 7a | 3a (1), 7a (0.5) |
18-Jan | S04 | Protecting the Priceless: Pest Prevention in Museums and Art Galleries | 3a, 3b, 8 | 1 |
18-Jan | S06 | Ticks | 3a, 3b, 8 | 2 |
18-Jan | S08 | Wildlife/Exclusion | 7a | 1 |
18-Jan | S10 | House Mouse Control in Multifamily Housing | 7a, 8 | 1 |
19-Jan | S11 | Carpenter Ants and Other WDO | 7a | 1 |
19-Jan | S12 | Commercial Fly Control | 7a, 7f | 1 |
19-Jan | S14 | Bed Bugs Through the Years | 7a, 8 | 1 |
19-Jan | S16 | Beyond the Backpack: Mosquitoes | 8 | 1 |
Pennsylvania
Eastern Conference 2024 has been approved for recertification credits in PA
Date |
Session Number | Session Title | Category | Credit |
18-Jan | S01 | Follow the Science: The Big Changes in Rodent Control 2024 | Approved | 1 |
18-Jan | S02 | Spotted Lanternflies and Other Occasional Invaders | Approved | 1 |
18-Jan | S04 | Protecting the Priceless: Pest Prevention in Museums and Art Galleries | Approved | 1 |
18-Jan | S06 | Ticks | Approved | 1 |
18-Jan | S08 | Wildlife/Exclusion | Approved | 1 |
18-Jan | S10 | House Mouse Control in Multifamily Housing | Approved | 1 |
19-Jan | S11 | Carpenter Ants and Other WDO | Approved | 1 |
19-Jan | S12 | Commercial Fly Control | Approved | 1 |
19-Jan | S14 | Bed Bugs Through the Years | Approved | 1 |
19-Jan | S16 | Beyond the Backpack: Mosquitoes | Approved | 1 |
Rhode Island
RI reciprocates MA credits. On-site, Rhode Island applicators must pick up a Massachusetts certificate and submit it to the RIDEM at the time of renewal.
Date |
Session Number | Session Title | Category | Credit |
18-Jan | S01 | Follow the Science: The Big Changes in Rodent Control 2024 | Approved | 1 |
18-Jan | S02 | Spotted Lanternflies and Other Occasional Invaders | Approved | 1 |
18-Jan | S04 | Protecting the Priceless: Pest Prevention in Museums and Art Galleries | Approved | 1 |
18-Jan | S06 | Ticks | Approved | 1 |
18-Jan | S08 | Wildlife/Exclusion | Approved | 1 |
18-Jan | S10 | House Mouse Control in Multifamily Housing | Approved | 1 |
19-Jan | S11 | Carpenter Ants and Other WDO | Approved | 1 |
19-Jan | S12 | Commercial Fly Control | Approved | 1 |
19-Jan | S14 | Bed Bugs Through the Years | Approved | 1 |
19-Jan | S16 | Beyond the Backpack: Mosquitoes | Approved | 1 |
Vermont
The following sessions have been approved for credit. Sign in to the Vermont Roster.
Date |
Session Number | Session Title | Category | Credit |
18-Jan | S01 | Follow the Science: The Big Changes in Rodent Control 2024 | Approved | 1 |
18-Jan | S02 | Spotted Lanternflies and Other Occasional Invaders | Approved | 1 |
18-Jan | S04 | Protecting the Priceless: Pest Prevention in Museums and Art Galleries | Approved | 1 |
18-Jan | S06 | Ticks | Approved | 1 |
18-Jan | S08 | Wildlife/Exclusion | Approved | 1 |
18-Jan | S10 | House Mouse Control in Multifamily Housing | Approved | 1 |
19-Jan | S11 | Carpenter Ants and Other WDO | Approved | 1 |
19-Jan | S12 | Commercial Fly Control | Approved | 1 |
19-Jan | S14 | Bed Bugs Through the Years | Approved | 1 |
19-Jan | S16 | Beyond the Backpack: Mosquitoes | Approved | 1 |
Virginia
Virginia has approved Eastern 2024 for credit. Recertification will be approved only for the certified applicators that complete all training sessions; one session from a concurrent block for each day of the event. On-site, pick up a copy of the Virginia Regulatory Update and sign the acknowledgment form.
Download Virginia Regulatory Update (PDF)
7-A (07) **General Pest Control (including food processing)
7-B (13) **Wood Destroying Pest Control
8 (08) Public Health Pest Control
60 (60) *Registered Technician
* For those applicators working in the appropriate category
** Excluding fumigation
Date |
Session Number | Session Title | Category | Credit |
18-Jan | S01 | Follow the Science: The Big Changes in Rodent Control 2024 | Approved | 1 |
18-Jan | S02 | Spotted Lanternflies and Other Occasional Invaders | Approved | 1 |
18-Jan | S04 | Protecting the Priceless: Pest Prevention in Museums and Art Galleries | Approved | 1 |
18-Jan | S06 | Ticks | Approved | 1 |
18-Jan | S08 | Wildlife/Exclusion | Approved | 1 |
18-Jan | S10 | House Mouse Control in Multifamily Housing | Approved | 1 |
19-Jan | S11 | Carpenter Ants and Other WDO | Approved | 1 |
19-Jan | S12 | Commercial Fly Control | Approved | 1 |
19-Jan | S14 | Bed Bugs Through the Years | Approved | 1 |
19-Jan | S16 | Beyond the Backpack: Mosquitoes | Approved | 1 |
West Virginia
The conference has been approved in the Categories and Credits: Cat 4A-4, Cat 8A-19, Cat 8B-2, Cat 8E-19, Cat 11-19, Cat 12-19, Cat 13D-2. Sign in to the WV roster.
Date |
Session Number | Session Title | Category | Credit |
18-Jan | S01 | Follow the Science: The Big Changes in Rodent Control 2024 | Approved | 1 |
18-Jan | S02 | Spotted Lanternflies and Other Occasional Invaders | Approved | 1 |
18-Jan | S04 | Protecting the Priceless: Pest Prevention in Museums and Art Galleries | Approved | 1 |
18-Jan | S06 | Ticks | Approved | 1 |
18-Jan | S08 | Wildlife/Exclusion | Approved | 1 |
18-Jan | S10 | House Mouse Control in Multifamily Housing | Approved | 1 |
19-Jan | S11 | Carpenter Ants and Other WDO | Approved | 1 |
19-Jan | S12 | Commercial Fly Control | Approved | 1 |
19-Jan | S14 | Bed Bugs Through the Years | Approved | 1 |
19-Jan | S16 | Beyond the Backpack: Mosquitoes | Approved | 1 |
Event Details
Date: January 18 - 19, 2024
Location: Harrah's Resort Atlantic City Atlantic City, NJ