- Home
- >
- Attend
- >
- Industry Events Calendar
- >
- 2024 Carolinas/Mid-Atlantic Conference
- >
- Continuing Education Units
Continuing Education Units
Make Sure Your Attendance is Tracked
Attendance for the Carolinas/Mid-Atlantic Conference will be tracked exclusively using electronic badge scanning. For NPMA to submit the credit you earned from attending this meeting we will need your license applicator number updated in your online account. We cannot submit credit to the state(s) where you hold a license unless this information is added to your account. For help with your session attendance or any credit-related questions, please email training@pestworld.org.
View and Update License Information
Additional state-specific requirements:
**Virginia applicators: View the Virginia Regulatory Update.
Select a State to View Credit Information
All states and provinces are currently pending. More information is coming soon.
Alabama
The Carolinas/Mid-Atlantic Conference has been approved in the categories listed below. Alabama attendees must attend all the sessions on both days to earn credits.
HPB - HOUSEHOLD PEST CONTROL - BRANCH SUPERVISOR,
HPC - HOUSEHOLD PEST CONTROL - CERTIFIED OPERATOR,
IIHC - INDUSTRIAL, INSTITUTIONAL, & HOUSEHOLD PEST CONTROL/CUSTODIAL
10 credits total.
Florida
The Carolinas/Mid-Atlantic Conference has been approved in the categories listed below. Pick up a Florida certificate at the end of each session.
Session Number | Session Title | Categories | Credits |
S01 | Navigating Nature's Occasional Invaders | COMMERCIAL GENERAL HOUSEHOLD PESTS, LIMITED CERTIFICATION STRUCTURAL PEST CONTROL | 1 |
S02 | Invasive Ants of the Mid-Atlantic | COMMERCIAL GENERAL HOUSEHOLD PESTS, LIMITED CERTIFICATION STRUCTURAL PEST CONTROL, COMMERCIAL LAWN AND ORNAMENTAL, LIMITED CERTIFICATION LAWN AND ORNAMENTAL | 1 |
S04 | Bed Bugs and Beyond Tackling Bed Bugs and Similar Pests | COMMERCIAL GENERAL HOUSEHOLD PESTS, LIMITED CERTIFICATION STRUCTURAL PEST CONTROL | 1 |
S05 | Cockroach Recon: What Every PMP Needs to Know About Asian Cockroaches | COMMERCIAL GENERAL HOUSEHOLD PESTS, LIMITED CERTIFICATION STRUCTURAL PEST CONTROL | 1 |
S06 | Conquering Commercial Fly Infestations | COMMERCIAL GENERAL HOUSEHOLD PESTS, LIMITED CERTIFICATION STRUCTURAL PEST CONTROL, PUBLIC HEALTH PEST CONTROL | 1 |
S07 | Unearthing the Threat of Formosan Termites | COMM TERMITES AND OTHER WOOD DESTROYING ORGANISMS, COMMERCIAL GENERAL HOUSEHOLD PESTS, LIMITED CERTIFICATION STRUCTURAL PEST CONTROL | 1 |
Georgia
The Carolinas/Mid-Atlantic Conference has been approved in the categories listed below.
Session Number | Session Title | Categories | Credits |
S01 | Navigating Nature's Occasional Invaders | HPC | 1 |
S02 | Invasive Ants of the Mid-Atlantic | HPC | 1 |
S04 | Bed Bugs and Beyond Tackling Bed Bugs and Similar Pests | HPC | 1 |
S05 | Cockroach Recon: What Every PMP Needs to Know About Asian Cockroaches | HPC | 1 |
S06 | Conquering Commercial Fly Infestations | HPC | 1 |
S07 | Unearthing the Threat of Formosan Termites | WDO | 1 |
Kentucky
The Carolinas/Mid-Atlantic Conference has been approved in the category 7a for 6 credits.
Session Number | Session Title | Categories | Credits |
S01 | Navigating Nature's Occasional Invaders | 7A | 1 |
S02 | Invasive Ants of the Mid-Atlantic | 7A | 1 |
S04 | Bed Bugs and Beyond Tackling Bed Bugs and Similar Pests | 7A | 1 |
S05 | Cockroach Recon: What Every PMP Needs to Know About Asian Cockroaches | 7A | 1 |
S06 | Conquering Commercial Fly Infestations | 7A | 1 |
S07 | Unearthing the Threat of Formosan Termites | 7A | 1 |
Maryland
The Carolinas/Mid-Atlantic Conference has been approved for 8 credits in the categories listed below. Please sign in the Maryland attendance sheet and add the License Number and required details.
Title | Categories | Credit |
2024 Carolins's/Mid Atlantic Summer Conference | 7A, 7B, 10*, CORE* | 8 |
North Carolina
The Carolinas/Mid-Atlantic Conference has been approved in the categories listed below. Please add your 'License' L Type and 'File' F Number in your NPMA account to receive credits.
Session Number | Session Title | Categories | Credits |
S01 | Navigating Nature's Occasional Invaders | P | 1 |
S02 | Invasive Ants of the Mid-Atlantic | P | 1 |
S04 | Bed Bugs and Beyond Tackling Bed Bugs and Similar Pests | P | 1 |
S05 | Cockroach Recon: What Every PMP Needs to Know About Asian Cockroaches | P | 1 |
S06 | Conquering Commercial Fly Infestations | P | 1 |
S07 | Unearthing the Threat of Formosan Termites | W | 1 |
New York
The Carolinas/Mid-Atlantic Conference has been approved in NY for credits. Please sign in the NY attendance sheet at the end of each session and pick up a NY certificate for each session attended.
Session Number | Session Title | Categories | Credits |
S01 | Navigating Nature's Occasional Invaders | 10,7A, | 1 |
S02 | Invasive Ants of the Mid-Atlantic | 10,7A | 1 |
S04 | Bed Bugs and Beyond Tackling Bed Bugs and Similar Pests | 10,7A,8 | 1 |
S05 | Cockroach Recon: What Every PMP Needs to Know About Asian Cockroaches | 7A | 1 |
S06 | Conquering Commercial Fly Infestations | 10,7A,8 | 1 |
S07 | Unearthing the Threat of Formosan Termites | 7C | 1 |
South Carolina
The Carolinas/Mid-Atlantic Conference has been approved in the category 7A for credits.
Session Number | Session Title | Categories | Credits |
S01 | Navigating Nature's Occasional Invaders | 7A | 1 |
S02 | Invasive Ants of the Mid-Atlantic | 7A | 1 |
S04 | Bed Bugs and Beyond Tackling Bed Bugs and Similar Pests | 7A | 1 |
S05 | Cockroach Recon: What Every PMP Needs to Know About Asian Cockroaches | 7A | 1 |
S06 | Conquering Commercial Fly Infestations | 7A | 1 |
S07 | Unearthing the Threat of Formosan Termites | 7A | 1 |
Tennessee
Pending
Virginia
The 2024 Carolina’s/Mid-Atlantic Summer Conference has been approved in the categories listed. Please review the VA Legal updates at the desk, the regulatory update is also available on the website and NPMA Events App.
Virginia attendees must attend all 6 technical training presentations on both days to earn credits. If you fail to attend even one session, recertification credits will be denied.
7-A (07) **General Pest Control (including food processing)
7B (13) **Wood Destroying Pest Control
8 (08) Public Health Pest Control
60 (60) *Registered Technician
* For those applicators working in the appropriate category
** Excluding fumigation
West Virginia
The Carolinas/Mid-Atlantic Conference has been approved in the categories as follows. 8A(10 credits), 8B(2 credits), 8E(10 credits), 11(12 credits), 12(12 credits)
Session Number | Session Title | Categories | Credits |
S01 | Navigating Nature's Occasional Invaders | Approved | 2 |
S02 | Invasive Ants of the Mid-Atlantic | Approved | 2 |
S04 | Bed Bugs and Beyond Tackling Bed Bugs and Similar Pests | Approved | 2 |
S05 | Cockroach Recon: What Every PMP Needs to Know About Asian Cockroaches | Approved | 2 |
S06 | Conquering Commercial Fly Infestations | Approved | 2 |
S07 | Unearthing the Threat of Formosan Termites | Approved | 2 |
Event Details
Date: July 25 - 27, 2024
Location: Marriott Resort Myrtle Beach, Grande Dunes Myrtle Beach, SC
Topic: Customer Service, Leadership Development, Training & Development